Financial data is critical, therefore RAID 10 configured computers are recommended.
RAID configured computers do not eliminate the need to backup your data. Many backup options are available but a backup option that is stored off site is highly recommended.
NV2 System Requirements | Low End Workstation | Mid Level Workstation | High End Workstation | 2-5 User Server | 5+ User Server |
| CPU | Intel Core 2 Duo E6400 | Intel Core 2 Duo E6850 | Intel Core 2 Duo E8400 | Intel Core 2 Duo E6850 | Intel Core 2 Duo E8400 |
| Memory | 2 GB | 4 GB | 6 GB | 4 GB | 8 GB |
| Motherboard | Non RAID | With RAID 0 | W/ RAID 10 | W/ RAID 10 | W/ RAID 10 |
| Hard Disk | 160 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache | 2 x 80 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache | 4 x 80 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache | 4 x 80 GB SATA 3.0Gb/s with NCQ and 8MB DataBurst Cache | 4 x 160 GB SATA 3.0Gb/s with NCQ and 16MB DataBurst Cache |
| Networking | On board - Gigabit | On board - Gigabit | On board - Gigabit | On board - Gigabit | On board - Gigabit |
| Operating System | Windows Vista Business | Windows Vista Business | Windows Vista Business | Windows Vista Business | Windows Vista Business |
| Video | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Monitor | 17" | 19" | 22" | 17" | 17" |
| Optical Storage | CD-RW | DVD-RW / CD-RW | DVD-RW / CD-RW | CD-RW | DVD-RW / CD-RW |
Important! Microsoft Excel (version '97 or more recent) is required for printing.
NewViews NV2 - the rock solid platform to build your business on!